2x Fits FEBI BILSTEIN FE170684 Rubber Buffer, suspension OE REPLACEMENT
Shock absorber bumper front L/R (height 62mm) fits: HONDA ACCORD VII, ACCORD VIII, CROSSTOUR I, INTEGRA, LEGEND IV, PRELUDE V 1.8-3.7 10.96-
Product details | |
---|---|
Fitting position | Front |
Fitting side | Right / �Left |
Outer diameter | 50.0 mm |
Height | 62.0 mm |
Weight | 0.06kg |
Recommended quantity | 2 |
Inter Cars code | G0PWNW |
Product label |
TecDoc details | |
---|---|
Length [mm] | 62.0 |
Width [mm] | 50.0 |
Material | PU (Polyurethane) |
Fitting Position | Front Axle |
Weight [kg] | 0.043 |
170684 ARTNR_Z_TCD, 159-04-408 ASHIKA, 54295 BIRTH, 54296 BIRTH, ADBP800038 BLUE PRINT, GKTP408 JAPANPARTS, KTP-408 JAPANPARTS, 159408 JAPKO, 910265 KYB, PK401 MONROE, AB-HD-022 NTY, 8500296 OCAP, 51116 ORIGINAL IMPERIUM, 70539 ORIGINAL IMPERIUM, 33 10 6017 SWAG, 380423 VEMA, 400120 VEMA, VE54295 VEMA, VE54296 VEMA, 51722-SS0-004 HONDA, 51722-TA5-A01 HONDA, 1706.Z7 PEUGEOT
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 i-CTDi (CN1) | Engine codesN22A1 | Production years2004/01 - 2008/05 | kW103 | hp140 | ccm2204 |
Engine2.0 (CL7) | Engine codesK20A6, K20Z2 | Production years2003/02 - 2008/05 | kW114 | hp155 | ccm1998 |
Engine2.4 (CL9) | Engine codesK24A3, K24A | Production years2003/02 - 2008/05 | kW140 | hp190 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 Vtec E (CM5) | Engine codesK24A2, K24A4 | Production years2002/09 - 2005/12 | kW118 | hp160 | ccm2354 |
Engine3.0 (CM6) | Engine codesJ30A4 | Production years2003/05 - 2005/12 | kW177 | hp241 | ccm2997 |
Engine2.4 Vtec E (CM5) | Engine codesK24A4, K24A8 | Production years2006/06 - 2008/01 | kW125 | hp170 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.0 (CM1) | Engine codesK20A6, K20Z2 | Production years2003/04 - 2008/05 | kW114 | hp155 | ccm1998 |
Engine2.2 i-CTDi (CN2) | Engine codesN22A1 | Production years2004/01 - 2008/05 | kW103 | hp140 | ccm2204 |
Engine2.4 (CM2) | Engine codesK24A3 | Production years2003/04 - 2008/05 | kW140 | hp190 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 i-DTEC (CU3) | Engine codesN22B2 | Production years2008/07 - 2015/06 | kW132 | hp180 | ccm2199 |
Engine2.0 i (CU1) | Engine codesR20A3 | Production years2008/06 - 2015/06 | kW115 | hp156 | ccm1997 |
Engine2.2 i-DTEC (CU3) | Engine codesN22B1 | Production years2008/07 - 2015/06 | kW110 | hp150 | ccm2199 |
Engine2.4 i (CU2) | Engine codesK24Z3 | Production years2008/07 - 2015/06 | kW148 | hp201 | ccm2356 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 i (CW2) | Engine codesK24Z3 | Production years2008/07 - n/a | kW148 | hp201 | ccm2356 |
Engine2.0 i (CW1) | Engine codesR20A3 | Production years2008/07 - 2015/06 | kW115 | hp156 | ccm1997 |
Engine2.2 i-DTEC (CW3) | Engine codesN22B2 | Production years2008/07 - n/a | kW132 | hp180 | ccm2199 |
Engine2.2 i-DTEC (CW3) | Engine codesN22B1 | Production years2008/07 - 2015/06 | kW110 | hp150 | ccm2199 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 | Engine codesK24Y2 | Production years2012/09 - n/a | kW143 | hp194 | ccm2354 |
Engine3.5 4WD | Engine codesJ35Y1 | Production years2012/09 - n/a | kW207 | hp282 | ccm3471 |
Engine3.5 4WD | Engine codesJ35Z2 | Production years2012/01 - n/a | kW202 | hp275 | ccm3471 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine1.8 Type-R (DC2) | Engine codesB18C6 | Production years1997/11 - 2001/10 | kW140 | hp190 | ccm1797 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine3.7 VTEC V6 4WD (KB2) | Engine codesJ37A2, J37A3 | Production years2008/07 - 2012/12 | kW217 | hp295 | ccm3664 |
Engine3.7 VTEC V6 4WD (KB2) | Engine codesJ37A3, J37A2 | Production years2008/08 - 2013/12 | kW226 | hp307 | ccm3664 |
Engine3.5 V6 4WD (KB1) | Engine codesJ35A8 | Production years2006/05 - 2012/12 | kW217 | hp295 | ccm3471 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.0 16V (BB9) | Engine codesF20A4 | Production years1996/10 - 2000/10 | kW98 | hp133 | ccm1997 |
Engine2.2 16V (BB6, BB8) | Engine codesH22A5, H22A2 | Production years1996/10 - 2000/10 | kW136 | hp185 | ccm2156 |
Engine2.2 16V (BB6, BB8) | Engine codesH22A5, H22A4, H22A6, H22A8, H22Z1 | Production years1996/10 - 2001/12 | kW147 | hp200 | ccm2156 |
All purchases are shipped within 48 Business Hours
ALL UK ORDERS ARE SHIPPED DIRECTLY FROM THE UK
ALL INTERNATIONAL DELIVERIES MAY BE SHIPPED FROM ANY OF OUR WAREHOUSES IN EU DEPENDING ON STOCK AT THE TIME OF ORDER
We aim to dispatch all UK orders within 2 working day of receiving cleared funds (Monday to Friday), therefore your items will be delivered on average between 5 working days from dispatching.
Delivering time of all International orders may take from 3 to 35 days, depending on the country of destination and delivery option chosen.
An express delivery option is available for selected items. If your order is placed before 2.00 pm (Monday to Friday) and the item is in stock, it will be sent on next day and delivered within 1-2 working days (for some out of areas postcodes, deliveries might take slightly longer).
We supply tracking information directly to your eBay account 24 hours after the shipment leaves our warehouse.
Items shipped may not contain retail packaging to save on shipping costs. Original Packaging is on request by the customer.
Special order items or items that need to be ordered from our other branches may take slightly longer and we will contact you to advise of expected delivery date.
International taxes and duties: International shipments outside EU may be subject to import fees, duties and taxes. These customs charges are NOT included in our prices and customers are advised to check with their local Customs Office to confirm any possible import duties / taxes before placing their order. If an export order is returned to us, due to unpaid taxes and import duties, re-stocking fees and the initial postage to send out the item will be deducted when refunding the item.
IF YOU PREFER A FASTER SHIPPING OPTION BY DHL, PLEASE CONTACT US
Only PayPal payments are accepted.
We are PayPal verified member, which increases online transaction security and reduces online frauds.
Returns and Exchanges are Accepted Subject to Terms and Condition.
We can only accept returns if they are either genuinely faulty or is in pristine condition (have not been fitted and in original unmarked packaging).
If for whatever reason you are returning an item unused, please start an eBay return selecting the reason "Doesnt fit", "Changed mind", "Ordered by mistake".
Item can be returned for a full refund within 30 days after the receipt.
It is buyers responsibility to ship item back to our registered address with his own costs.
If no vehicle details supplied with the order and no response received to our e-mails asking for vehicle details, any items that have been fitted are non-returnable.
If item received is not as described in description or damaged, please always contact us first to agree one of the following options: refund, replacement either return.
In any case all damages must be reported to us within 24 hours for us to raise any claims with our couriers. Any claims after 24 hours cannot be accepted.
We are fully compliant with the Distance Selling regulations.
When things go wrong, please give us a chance to put it right for you, please write your opinion and your cause for concern by email.
All products are examined carefully before dispatch.
So Buy in Confidence.
2x Fits FEBI BILSTEIN FE170684 Rubber Buffer, suspension OE REPLACEMENT
Shock absorber bumper front L/R (height 62mm) fits: HONDA ACCORD VII, ACCORD VIII, CROSSTOUR I, INTEGRA, LEGEND IV, PRELUDE V 1.8-3.7 10.96-
Product details | |
---|---|
Fitting position | Front |
Fitting side | Right / �Left |
Outer diameter | 50.0 mm |
Height | 62.0 mm |
Weight | 0.06kg |
Recommended quantity | 2 |
Inter Cars code | G0PWNW |
Product label |
TecDoc details | |
---|---|
Length [mm] | 62.0 |
Width [mm] | 50.0 |
Material | PU (Polyurethane) |
Fitting Position | Front Axle |
Weight [kg] | 0.043 |
170684 ARTNR_Z_TCD, 159-04-408 ASHIKA, 54295 BIRTH, 54296 BIRTH, ADBP800038 BLUE PRINT, GKTP408 JAPANPARTS, KTP-408 JAPANPARTS, 159408 JAPKO, 910265 KYB, PK401 MONROE, AB-HD-022 NTY, 8500296 OCAP, 51116 ORIGINAL IMPERIUM, 70539 ORIGINAL IMPERIUM, 33 10 6017 SWAG, 380423 VEMA, 400120 VEMA, VE54295 VEMA, VE54296 VEMA, 51722-SS0-004 HONDA, 51722-TA5-A01 HONDA, 1706.Z7 PEUGEOT
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 i-CTDi (CN1) | Engine codesN22A1 | Production years2004/01 - 2008/05 | kW103 | hp140 | ccm2204 |
Engine2.0 (CL7) | Engine codesK20A6, K20Z2 | Production years2003/02 - 2008/05 | kW114 | hp155 | ccm1998 |
Engine2.4 (CL9) | Engine codesK24A3, K24A | Production years2003/02 - 2008/05 | kW140 | hp190 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 Vtec E (CM5) | Engine codesK24A2, K24A4 | Production years2002/09 - 2005/12 | kW118 | hp160 | ccm2354 |
Engine3.0 (CM6) | Engine codesJ30A4 | Production years2003/05 - 2005/12 | kW177 | hp241 | ccm2997 |
Engine2.4 Vtec E (CM5) | Engine codesK24A4, K24A8 | Production years2006/06 - 2008/01 | kW125 | hp170 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.0 (CM1) | Engine codesK20A6, K20Z2 | Production years2003/04 - 2008/05 | kW114 | hp155 | ccm1998 |
Engine2.2 i-CTDi (CN2) | Engine codesN22A1 | Production years2004/01 - 2008/05 | kW103 | hp140 | ccm2204 |
Engine2.4 (CM2) | Engine codesK24A3 | Production years2003/04 - 2008/05 | kW140 | hp190 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 i-DTEC (CU3) | Engine codesN22B2 | Production years2008/07 - 2015/06 | kW132 | hp180 | ccm2199 |
Engine2.0 i (CU1) | Engine codesR20A3 | Production years2008/06 - 2015/06 | kW115 | hp156 | ccm1997 |
Engine2.2 i-DTEC (CU3) | Engine codesN22B1 | Production years2008/07 - 2015/06 | kW110 | hp150 | ccm2199 |
Engine2.4 i (CU2) | Engine codesK24Z3 | Production years2008/07 - 2015/06 | kW148 | hp201 | ccm2356 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 i (CW2) | Engine codesK24Z3 | Production years2008/07 - n/a | kW148 | hp201 | ccm2356 |
Engine2.0 i (CW1) | Engine codesR20A3 | Production years2008/07 - 2015/06 | kW115 | hp156 | ccm1997 |
Engine2.2 i-DTEC (CW3) | Engine codesN22B2 | Production years2008/07 - n/a | kW132 | hp180 | ccm2199 |
Engine2.2 i-DTEC (CW3) | Engine codesN22B1 | Production years2008/07 - 2015/06 | kW110 | hp150 | ccm2199 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 | Engine codesK24Y2 | Production years2012/09 - n/a | kW143 | hp194 | ccm2354 |
Engine3.5 4WD | Engine codesJ35Y1 | Production years2012/09 - n/a | kW207 | hp282 | ccm3471 |
Engine3.5 4WD | Engine codesJ35Z2 | Production years2012/01 - n/a | kW202 | hp275 | ccm3471 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine1.8 Type-R (DC2) | Engine codesB18C6 | Production years1997/11 - 2001/10 | kW140 | hp190 | ccm1797 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine3.7 VTEC V6 4WD (KB2) | Engine codesJ37A2, J37A3 | Production years2008/07 - 2012/12 | kW217 | hp295 | ccm3664 |
Engine3.7 VTEC V6 4WD (KB2) | Engine codesJ37A3, J37A2 | Production years2008/08 - 2013/12 | kW226 | hp307 | ccm3664 |
Engine3.5 V6 4WD (KB1) | Engine codesJ35A8 | Production years2006/05 - 2012/12 | kW217 | hp295 | ccm3471 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.0 16V (BB9) | Engine codesF20A4 | Production years1996/10 - 2000/10 | kW98 | hp133 | ccm1997 |
Engine2.2 16V (BB6, BB8) | Engine codesH22A5, H22A2 | Production years1996/10 - 2000/10 | kW136 | hp185 | ccm2156 |
Engine2.2 16V (BB6, BB8) | Engine codesH22A5, H22A4, H22A6, H22A8, H22Z1 | Production years1996/10 - 2001/12 | kW147 | hp200 | ccm2156 |
All purchases are shipped within 48 Business Hours
ALL UK ORDERS ARE SHIPPED DIRECTLY FROM THE UK
ALL INTERNATIONAL DELIVERIES MAY BE SHIPPED FROM ANY OF OUR WAREHOUSES IN EU DEPENDING ON STOCK AT THE TIME OF ORDER
We aim to dispatch all UK orders within 2 working day of receiving cleared funds (Monday to Friday), therefore your items will be delivered on average between 5 working days from dispatching.
Delivering time of all International orders may take from 3 to 35 days, depending on the country of destination and delivery option chosen.
An express delivery option is available for selected items. If your order is placed before 2.00 pm (Monday to Friday) and the item is in stock, it will be sent on next day and delivered within 1-2 working days (for some out of areas postcodes, deliveries might take slightly longer).
We supply tracking information directly to your eBay account 24 hours after the shipment leaves our warehouse.
Items shipped may not contain retail packaging to save on shipping costs. Original Packaging is on request by the customer.
Special order items or items that need to be ordered from our other branches may take slightly longer and we will contact you to advise of expected delivery date.
International taxes and duties: International shipments outside EU may be subject to import fees, duties and taxes. These customs charges are NOT included in our prices and customers are advised to check with their local Customs Office to confirm any possible import duties / taxes before placing their order. If an export order is returned to us, due to unpaid taxes and import duties, re-stocking fees and the initial postage to send out the item will be deducted when refunding the item.
IF YOU PREFER A FASTER SHIPPING OPTION BY DHL, PLEASE CONTACT US
Only PayPal payments are accepted.
We are PayPal verified member, which increases online transaction security and reduces online frauds.
Returns and Exchanges are Accepted Subject to Terms and Condition.
We can only accept returns if they are either genuinely faulty or is in pristine condition (have not been fitted and in original unmarked packaging).
If for whatever reason you are returning an item unused, please start an eBay return selecting the reason "Doesnt fit", "Changed mind", "Ordered by mistake".
Item can be returned for a full refund within 30 days after the receipt.
It is buyers responsibility to ship item back to our registered address with his own costs.
If no vehicle details supplied with the order and no response received to our e-mails asking for vehicle details, any items that have been fitted are non-returnable.
If item received is not as described in description or damaged, please always contact us first to agree one of the following options: refund, replacement either return.
In any case all damages must be reported to us within 24 hours for us to raise any claims with our couriers. Any claims after 24 hours cannot be accepted.
We are fully compliant with the Distance Selling regulations.
When things go wrong, please give us a chance to put it right for you, please write your opinion and your cause for concern by email.
All products are examined carefully before dispatch.
So Buy in Confidence.
2x Convient à FEBI BILSTEIN FE170684 Tampon en caoutchouc, suspension OE à prix réduit REMPLACEMENT, 2x Convient à FEBI BILSTEIN FE170684 Tampon en caoutchouc, suspension OE REMPLACEMENT offres
SKU: 390511
2x Fits FEBI BILSTEIN FE170684 Rubber Buffer, suspension OE REPLACEMENT
Shock absorber bumper front L/R (height 62mm) fits: HONDA ACCORD VII, ACCORD VIII, CROSSTOUR I, INTEGRA, LEGEND IV, PRELUDE V 1.8-3.7 10.96-
Product details | |
---|---|
Fitting position | Front |
Fitting side | Right / �Left |
Outer diameter | 50.0 mm |
Height | 62.0 mm |
Weight | 0.06kg |
Recommended quantity | 2 |
Inter Cars code | G0PWNW |
Product label |
TecDoc details | |
---|---|
Length [mm] | 62.0 |
Width [mm] | 50.0 |
Material | PU (Polyurethane) |
Fitting Position | Front Axle |
Weight [kg] | 0.043 |
170684 ARTNR_Z_TCD, 159-04-408 ASHIKA, 54295 BIRTH, 54296 BIRTH, ADBP800038 BLUE PRINT, GKTP408 JAPANPARTS, KTP-408 JAPANPARTS, 159408 JAPKO, 910265 KYB, PK401 MONROE, AB-HD-022 NTY, 8500296 OCAP, 51116 ORIGINAL IMPERIUM, 70539 ORIGINAL IMPERIUM, 33 10 6017 SWAG, 380423 VEMA, 400120 VEMA, VE54295 VEMA, VE54296 VEMA, 51722-SS0-004 HONDA, 51722-TA5-A01 HONDA, 1706.Z7 PEUGEOT
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 i-CTDi (CN1) | Engine codesN22A1 | Production years2004/01 - 2008/05 | kW103 | hp140 | ccm2204 |
Engine2.0 (CL7) | Engine codesK20A6, K20Z2 | Production years2003/02 - 2008/05 | kW114 | hp155 | ccm1998 |
Engine2.4 (CL9) | Engine codesK24A3, K24A | Production years2003/02 - 2008/05 | kW140 | hp190 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 Vtec E (CM5) | Engine codesK24A2, K24A4 | Production years2002/09 - 2005/12 | kW118 | hp160 | ccm2354 |
Engine3.0 (CM6) | Engine codesJ30A4 | Production years2003/05 - 2005/12 | kW177 | hp241 | ccm2997 |
Engine2.4 Vtec E (CM5) | Engine codesK24A4, K24A8 | Production years2006/06 - 2008/01 | kW125 | hp170 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.0 (CM1) | Engine codesK20A6, K20Z2 | Production years2003/04 - 2008/05 | kW114 | hp155 | ccm1998 |
Engine2.2 i-CTDi (CN2) | Engine codesN22A1 | Production years2004/01 - 2008/05 | kW103 | hp140 | ccm2204 |
Engine2.4 (CM2) | Engine codesK24A3 | Production years2003/04 - 2008/05 | kW140 | hp190 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 i-DTEC (CU3) | Engine codesN22B2 | Production years2008/07 - 2015/06 | kW132 | hp180 | ccm2199 |
Engine2.0 i (CU1) | Engine codesR20A3 | Production years2008/06 - 2015/06 | kW115 | hp156 | ccm1997 |
Engine2.2 i-DTEC (CU3) | Engine codesN22B1 | Production years2008/07 - 2015/06 | kW110 | hp150 | ccm2199 |
Engine2.4 i (CU2) | Engine codesK24Z3 | Production years2008/07 - 2015/06 | kW148 | hp201 | ccm2356 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 i (CW2) | Engine codesK24Z3 | Production years2008/07 - n/a | kW148 | hp201 | ccm2356 |
Engine2.0 i (CW1) | Engine codesR20A3 | Production years2008/07 - 2015/06 | kW115 | hp156 | ccm1997 |
Engine2.2 i-DTEC (CW3) | Engine codesN22B2 | Production years2008/07 - n/a | kW132 | hp180 | ccm2199 |
Engine2.2 i-DTEC (CW3) | Engine codesN22B1 | Production years2008/07 - 2015/06 | kW110 | hp150 | ccm2199 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 | Engine codesK24Y2 | Production years2012/09 - n/a | kW143 | hp194 | ccm2354 |
Engine3.5 4WD | Engine codesJ35Y1 | Production years2012/09 - n/a | kW207 | hp282 | ccm3471 |
Engine3.5 4WD | Engine codesJ35Z2 | Production years2012/01 - n/a | kW202 | hp275 | ccm3471 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine1.8 Type-R (DC2) | Engine codesB18C6 | Production years1997/11 - 2001/10 | kW140 | hp190 | ccm1797 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine3.7 VTEC V6 4WD (KB2) | Engine codesJ37A2, J37A3 | Production years2008/07 - 2012/12 | kW217 | hp295 | ccm3664 |
Engine3.7 VTEC V6 4WD (KB2) | Engine codesJ37A3, J37A2 | Production years2008/08 - 2013/12 | kW226 | hp307 | ccm3664 |
Engine3.5 V6 4WD (KB1) | Engine codesJ35A8 | Production years2006/05 - 2012/12 | kW217 | hp295 | ccm3471 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.0 16V (BB9) | Engine codesF20A4 | Production years1996/10 - 2000/10 | kW98 | hp133 | ccm1997 |
Engine2.2 16V (BB6, BB8) | Engine codesH22A5, H22A2 | Production years1996/10 - 2000/10 | kW136 | hp185 | ccm2156 |
Engine2.2 16V (BB6, BB8) | Engine codesH22A5, H22A4, H22A6, H22A8, H22Z1 | Production years1996/10 - 2001/12 | kW147 | hp200 | ccm2156 |
All purchases are shipped within 48 Business Hours
ALL UK ORDERS ARE SHIPPED DIRECTLY FROM THE UK
ALL INTERNATIONAL DELIVERIES MAY BE SHIPPED FROM ANY OF OUR WAREHOUSES IN EU DEPENDING ON STOCK AT THE TIME OF ORDER
We aim to dispatch all UK orders within 2 working day of receiving cleared funds (Monday to Friday), therefore your items will be delivered on average between 5 working days from dispatching.
Delivering time of all International orders may take from 3 to 35 days, depending on the country of destination and delivery option chosen.
An express delivery option is available for selected items. If your order is placed before 2.00 pm (Monday to Friday) and the item is in stock, it will be sent on next day and delivered within 1-2 working days (for some out of areas postcodes, deliveries might take slightly longer).
We supply tracking information directly to your eBay account 24 hours after the shipment leaves our warehouse.
Items shipped may not contain retail packaging to save on shipping costs. Original Packaging is on request by the customer.
Special order items or items that need to be ordered from our other branches may take slightly longer and we will contact you to advise of expected delivery date.
International taxes and duties: International shipments outside EU may be subject to import fees, duties and taxes. These customs charges are NOT included in our prices and customers are advised to check with their local Customs Office to confirm any possible import duties / taxes before placing their order. If an export order is returned to us, due to unpaid taxes and import duties, re-stocking fees and the initial postage to send out the item will be deducted when refunding the item.
IF YOU PREFER A FASTER SHIPPING OPTION BY DHL, PLEASE CONTACT US
Only PayPal payments are accepted.
We are PayPal verified member, which increases online transaction security and reduces online frauds.
Returns and Exchanges are Accepted Subject to Terms and Condition.
We can only accept returns if they are either genuinely faulty or is in pristine condition (have not been fitted and in original unmarked packaging).
If for whatever reason you are returning an item unused, please start an eBay return selecting the reason "Doesnt fit", "Changed mind", "Ordered by mistake".
Item can be returned for a full refund within 30 days after the receipt.
It is buyers responsibility to ship item back to our registered address with his own costs.
If no vehicle details supplied with the order and no response received to our e-mails asking for vehicle details, any items that have been fitted are non-returnable.
If item received is not as described in description or damaged, please always contact us first to agree one of the following options: refund, replacement either return.
In any case all damages must be reported to us within 24 hours for us to raise any claims with our couriers. Any claims after 24 hours cannot be accepted.
We are fully compliant with the Distance Selling regulations.
When things go wrong, please give us a chance to put it right for you, please write your opinion and your cause for concern by email.
All products are examined carefully before dispatch.
So Buy in Confidence.
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score