Product Name:
MTG : Fifth Edith Collection - 922 cartes à prix réduit au total presque comme neufSet:fifth Edition Card Condition:Near à prix réduit Mint Manufacturer:Wizards of the Coast Language:English Game:Magic: The Gathering UPC:Does not apply Offeredhere is a Magic the GatheringFifth Edith Collection.
Condition: Most cards near mint
·There are a total of 922 cards. The set is NOT complete.
· TCG Player estimated value is $400
·Shipping isFREE andwill be completed via USPS with tracking and insurance.
· Below is a list of all the cards in the collection:
Name | Color | R | Qty |
Abyssal Specter | Black | U | 2 |
Animate Dead | Black | U | 1 |
Ashes to Ashes | Black | U | 4 |
Bad Moon | Black | R | 1 |
Black Knight | Black | U | 1 |
Blight | Black | U | 3 |
Bog Imp | Black | C | 6 |
Bog Rats | Black | C | 4 |
Bog Wraith | Black | U | 3 |
Breeding Pit | Black | U | 1 |
Carrion Ants | Black | U | 3 |
Cloak of Confusion | Black | C | 4 |
Cursed Land | Black | U | 1 |
Dark Ritual | Black | C | 6 |
Deathgrip | Black | U | 5 |
Drain Life | Black | C | 6 |
Drudge Skeletons | Black | C | 4 |
Erg Raiders | Black | C | 2 |
Evil Eye of Orms-by-Gore | Black | U | 1 |
Fallen Angel | Black | U | 1 |
Fear | Black | C | 3 |
Frozen Shade | Black | C | 2 |
Funeral March | Black | C | 3 |
Gloom | Black | U | 1 |
Greater Werewolf | Black | U | 3 |
Hecatomb | Black | R | 1 |
Howl from Beyond | Black | C | 6 |
Initiates of the Ebon Hand | Black | C | 4 |
Kjeldoran Dead | Black | C | 5 |
Knight of Stromgald | Black | U | 1 |
Krovikan Fetish | Black | C | 3 |
Lord of the Pit | Black | R | 1 |
Lost Soul | Black | C | 2 |
Mind Ravel | Black | C | 2 |
Mind Warp | Black | U | 2 |
Mindstab Thrull | Black | C | 5 |
Mole Worms | Black | U | 1 |
Murk Dwellers | Black | C | 3 |
Necrite | Black | C | 3 |
Necropotence | Black | R | 1 |
Nether Shadow | Black | R | 1 |
Paralyze | Black | C | 4 |
Pestilence | Black | C | 3 |
Pit Scorpion | Black | C | 6 |
Plague Rats | Black | C | 5 |
Pox | Black | R | 1 |
Raise Dead | Black | C | 6 |
Scathe Zombies | Black | C | 4 |
Sengir Autocrat | Black | R | 2 |
Terror | Black | C | 4 |
Thrull Retainer | Black | U | 2 |
Torture | Black | C | 4 |
Touch of Death | Black | C | 3 |
Unholy Strength | Black | C | 3 |
Vampire Bats | Black | C | 5 |
Wall of Bone | Black | U | 3 |
Weakness | Black | C | 4 |
Zombie Master | Black | R | 1 |
Aether Storm | Blue | U | 2 |
Air Elemental | Blue | U | 1 |
Anti-Magic Aura | Blue | U | 2 |
Azure Drake | Blue | U | 1 |
Boomerang | Blue | C | 4 |
Brainstorm | Blue | C | 4 |
Counterspell | Blue | C | 4 |
Dandân | Blue | C | 6 |
Dark Maze | Blue | C | 4 |
Drain Power | Blue | R | 1 |
Energy Flux | Blue | U | 1 |
Enervate | Blue | C | 3 |
Feedback | Blue | U | 1 |
Flight | Blue | C | 4 |
Flood | Blue | C | 5 |
Force Spike | Blue | C | 5 |
Gaseous Form | Blue | C | 3 |
Homarid Warrior | Blue | C | 6 |
Hurkyls Recall | Blue | R | 1 |
Hydroblast | Blue | U | 3 |
Krovikan Sorcerer | Blue | C | 5 |
Labyrinth Minotaur | Blue | C | 3 |
Leviathan | Blue | R | 1 |
Lifetap | Blue | U | 1 |
Magus of the Unseen | Blue | R | 1 |
Memory Lapse | Blue | C | 5 |
Merfolk of the Pearl Trident | Blue | C | 6 |
Mind Bomb | Blue | U | 5 |
Phantasmal Forces | Blue | U | 1 |
Phantasmal Terrain | Blue | C | 5 |
Phantom Monster | Blue | U | 1 |
Pirate Ship | Blue | R | 2 |
Portent | Blue | C | 3 |
Power Sink | Blue | U | 1 |
Prodigal Sorcerer | Blue | C | 2 |
Psychic Venom | Blue | C | 3 |
Ray of Command | Blue | C | 5 |
Reef Pirates | Blue | C | 5 |
Remove Soul | Blue | C | 4 |
Sea Serpent | Blue | C | 3 |
Sea Spirit | Blue | U | 3 |
Sea Sprite | Blue | U | 2 |
Seasinger | Blue | U | 2 |
Segovian Leviathan | Blue | U | 1 |
Soul Barrier | Blue | C | 7 |
Spell Blast | Blue | C | 2 |
Stasis | Blue | R | 1 |
Steal Artifact | Blue | U | 1 |
Time Elemental | Blue | R | 2 |
Twiddle | Blue | C | 4 |
Unstable Mutation | Blue | C | 3 |
Unsummon | Blue | C | 2 |
Updraft | Blue | C | 4 |
Vodalian Soldiers | Blue | C | 2 |
Wall of Air | Blue | U | 2 |
Zephyr Falcon | Blue | C | 3 |
Aspect of Wolf | Green | R | 2 |
Aurochs | Green | C | 4 |
Carapace | Green | C | 3 |
Cat Warriors | Green | C | 5 |
Chub Toad | Green | C | 2 |
Craw Wurm | Green | C | 3 |
Crumble | Green | U | 1 |
Desert Twister | Green | U | 2 |
Durkwood Boars | Green | C | 3 |
Elven Riders | Green | U | 1 |
Elvish Archers | Green | R | 1 |
Fog | Green | C | 3 |
Foxfire | Green | C | 3 |
Ghazbán Ogre | Green | C | 5 |
Giant Growth | Green | C | 6 |
Giant Spider | Green | C | 5 |
Grizzly Bears | Green | C | 4 |
Hungry Mist | Green | C | 4 |
Hurricane | Green | U | 3 |
Instill Energy | Green | U | 4 |
Ironroot Treefolk | Green | C | 5 |
Johtull Wurm | Green | U | 1 |
Killer Bees | Green | U | 3 |
Ley Druid | Green | C | 3 |
Lhurgoyf | Green | R | 1 |
Lifeforce | Green | U | 5 |
Living Lands | Green | R | 1 |
Llanowar Elves | Green | C | 4 |
Lure | Green | U | 2 |
Marsh Viper | Green | C | 3 |
Natures Lore | Green | C | 5 |
Pradesh Gypsies | Green | C | 2 |
Radjan Spirit | Green | U | 2 |
Regeneration | Green | C | 3 |
Scaled Wurm | Green | C | 4 |
Scavenger Folk | Green | C | 4 |
Scryb Sprites | Green | C | 3 |
Shanodin Dryads | Green | C | 3 |
Shrink | Green | C | 5 |
Stampede | Green | R | 1 |
Stream of Life | Green | C | 3 |
Tarpan | Green | C | 3 |
Thicket Basilisk | Green | U | 1 |
Tranquility | Green | C | 3 |
Tsunami | Green | U | 1 |
Untamed Wilds | Green | U | 2 |
Venom | Green | C | 7 |
Wall of Brambles | Green | U | 1 |
War Mammoth | Green | C | 6 |
Whirling Dervish | Green | U | 2 |
Wild Growth | Green | C | 5 |
Winter Blast | Green | U | 1 |
Wolverine Pack | Green | U | 2 |
Ambush Party | Red | C | 4 |
Atog | Red | U | 1 |
Ball Lightning | Red | R | 2 |
Bird Maiden | Red | C | 4 |
Blood Lust | Red | C | 3 |
Brassclaw Orcs | Red | C | 3 |
Brothers of Fire | Red | C | 6 |
Cave People | Red | U | 1 |
Conquer | Red | U | 2 |
Crimson Manticore | Red | R | 2 |
Detonate | Red | U | 2 |
Disintegrate | Red | C | 3 |
Dwarven Catapult | Red | U | 1 |
Dwarven Soldier | Red | C | 4 |
Dwarven Warriors | Red | C | 6 |
Errantry | Red | C | 3 |
Eternal Warrior | Red | C | 3 |
Fire Drake | Red | U | 3 |
Fireball | Red | C | 3 |
Firebreathing | Red | C | 4 |
Flame Spirit | Red | U | 1 |
Flare | Red | C | 3 |
Giant Strength | Red | C | 2 |
Goblin Digging Team | Red | C | 3 |
Goblin Hero | Red | C | 3 |
Goblin War Drums | Red | C | 4 |
Goblin Warrens | Red | R | 1 |
Hill Giant | Red | C | 5 |
Hurloon Minotaur | Red | C | 2 |
Imposing Visage | Red | C | 4 |
Incinerate | Red | C | 6 |
Inferno | Red | R | 1 |
Ironclaw Orcs | Red | C | 6 |
Jokulhaups | Red | R | 1 |
Keldon Warlord | Red | U | 2 |
Mana Clash | Red | R | 3 |
Mana Flare | Red | R | 1 |
Monss Goblin Raiders | Red | C | 4 |
Mountain Goat | Red | C | 3 |
Orcish Artillery | Red | U | 4 |
Orcish Captain | Red | U | 1 |
Orcish Conscripts | Red | C | 5 |
Orcish Farmer | Red | C | 4 |
Panic | Red | C | 3 |
Primordial Ooze | Red | U | 1 |
Pyrotechnics | Red | U | 2 |
Sabretooth Tiger | Red | C | 5 |
Shatter | Red | C | 2 |
Shatterstorm | Red | U | 3 |
Stone Giant | Red | U | 1 |
Stone Rain | Red | C | 4 |
Stone Spirit | Red | U | 2 |
The Brute | Red | C | 4 |
Wall of Fire | Red | U | 1 |
Wall of Stone | Red | U | 1 |
Abbey Gargoyles | White | U | 2 |
Alabaster Potion | White | C | 3 |
Angry Mob | White | U | 4 |
Animate Wall | White | R | 2 |
Arensons Aura | White | U | 2 |
Armageddon | White | R | 2 |
Armor of Faith | White | C | 6 |
Aysen Bureaucrats | White | C | 5 |
Benalish Hero | White | C | 2 |
Blessed Wine | White | C | 3 |
Brainwash | White | C | 4 |
Castle | White | U | 1 |
Circle of Protection: Artifacts | White | U | 1 |
Circle of Protection: Black | White | C | 6 |
Circle of Protection: Blue | White | C | 6 |
Circle of Protection: Green | White | C | 4 |
Circle of Protection: Red | White | C | 6 |
Circle of Protection: White | White | C | 5 |
Crusade | White | R | 1 |
DAvenant Archer | White | C | 3 |
Death Speakers | White | C | 5 |
Death Ward | White | C | 4 |
Disenchant | White | C | 2 |
Divine Offering | White | C | 4 |
Divine Transformation | White | U | 3 |
Dust to Dust | White | U | 1 |
Greater Realm of Preservation | White | U | 2 |
Heal | White | C | 5 |
Healing Salve | White | C | 3 |
Hipparion | White | C | 4 |
Holy Strength | White | C | 5 |
Icatian Scout | White | C | 2 |
Icatian Town | White | R | 2 |
Ivory Guardians | White | U | 2 |
Justice | White | U | 1 |
Karma | White | U | 2 |
Mesa Falcon | White | C | 3 |
Mesa Pegasus | White | C | 2 |
Pearled Unicorn | White | C | 4 |
Pikemen | White | C | 5 |
Prismatic Ward | White | C | 5 |
Repentant Blacksmith | White | C | 5 |
Reverse Damage | White | R | 1 |
Sacred Boon | White | U | 1 |
Samite Healer | White | C | 5 |
Shield Bearer | White | C | 3 |
Shield Wall | White | C | 4 |
Spirit Link | White | U | 1 |
Truce | White | R | 2 |
Tundra Wolves | White | C | 5 |
Wall of Swords | White | U | 2 |
White Knight | White | U | 1 |
Aladdins Ring | | R | 1 |
Amulet of Kroog | | C | 5 |
Ashnods Altar | | U | 2 |
Ashnods Transmogrant | | C | 4 |
Barbed Sextant | | C | 4 |
Battering Ram | | C | 3 |
Clay Statue | | C | 4 |
Clockwork Beast | | R | 3 |
Colossus of Sardia | | R | 1 |
Coral Helm | | R | 1 |
Crystal Rod | | U | 2 |
Dancing Scimitar | | R | 3 |
Diabolic Machine | | U | 1 |
Disrupting Scepter | | R | 2 |
Dragon Engine | | R | 1 |
Dwarven Ruins | | U | 2 |
Ebon Stronghold | | U | 3 |
Feldons Cane | | U | 2 |
Flying Carpet | | R | 2 |
Fountain of Youth | | U | 1 |
Glasses of Urza | | U | 2 |
Grapeshot Catapult | | C | 4 |
Havenwood Battleground | | U | 1 |
Ice Floe | | U | 1 |
Iron Star | | U | 1 |
Ivory Cup | | U | 1 |
Jesters Cap | | R | 1 |
Jovens Tools | | U | 1 |
Library of Leng | | U | 1 |
Obelisk of Undoing | | R | 1 |
Ornithopter | | U | 2 |
Pentagram of the Ages | | R | 1 |
Primal Clay | | R | 1 |
Rod of Ruin | | U | 4 |
Ruins of Trokair | | U | 2 |
Serpent Generator | | R | 1 |
Shapeshifter | | U | 1 |
Skull Catapult | | U | 2 |
Soul Net | | U | 2 |
Svyelunite Temple | | U | 3 |
Tawnoss Weaponry | | U | 1 |
Throne of Bone | | U | 1 |
Time Bomb | | R | 1 |
Urzas Avenger | | R | 2 |
Urzas Mine | | C | 6 |
Urzas Power Plant | | C | 3 |
Urzas Tower | | C | 4 |
Wall of Spears | | C | 4 |
Wooden Sphere | | U | 1 |
·InternationalBidders: I only ship internationally with the Global shipping program
·I accept PayPal
·No local pick-ups or special deliveries
·Payment must be received no later than 7 days after auction ends or item(s) will be re-listed and appropriate feedback added
· I reserve the right to end any listing at any time for any reason
Please rememberto leave feedback when you receive the item!
Thanks forlooking